Test Dates
Refer to the following table for information about registration options and deadlines for each paper-based test date. Note that not all tests are available on all test dates. Refer to "Test Selection" for test availability.
Test Date |
Regular Registration Deadline |
Late Registration Deadline (additional fee applies) |
Emergency Registration Deadline (additional fee applies) |
Score Report Date* |
|||
|
|
|
|
|||||
| September 10, 2011 | August 12, 2011 | August 26, 2011 | September 2, 2011 | October 10, 2011 |
|||
| November 19, 2011 | October 21, 2011 | November 4, 2011 | November 11, 2011 | December 19, 2011 |
|||
| January 7, 2012 | December 9, 2011 | December 23, 2011 | December 30, 2011 | February 6, 2012 |
|||
| March 17, 2012 | February 17, 2012 | March 2, 2012 | March 9, 2012 | April 16, 2012 |
|||
| May 19, 2012 | April 20, 2012 | May 4, 2012 | May 11, 2012 | June 18, 2012 |
|||
| July 7, 2012 | June 8, 2012 | June 22, 2012 | June 29, 2012 | August 6, 2012 |
|||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
Terms of Use
2011–2012 AEPA Registration Bulletin
Copyright © 2012 Pearson Education, Inc. or its affiliate(s). All rights reserved.
Evaluation Systems, Pearson, P.O. Box 226, Amherst, MA 01004
2011–2012 AEPA Registration Bulletin
Copyright © 2012 Pearson Education, Inc. or its affiliate(s). All rights reserved.
Evaluation Systems, Pearson, P.O. Box 226, Amherst, MA 01004

Computer-Based Testing